PART NUMBER | 100279 |
WEIGHT | 6.2 lbs. (2.81 kg) Unloaded |
CALIBER | Chambered in .223/5.56 x 45 mm NATO |
UPPER RECEIVER | CORE15® Mil-Spec Forged 7075-T6 M-4 Upper Receiver, Type III Class II Hardcoat anodized finish, M4 Feed Ramps, (1913 Picatinny rail flat top) with dry lube internal finish and laser engraved T-markings |
LOWER RECEIVER | CORE15® Mil-Spec Forged 7075- T6 Lower Receiver, Type III Class II Hard-coat anodized finish, beveled Magwell for improved reloading speed, machined chevrons in front of magazine well, bullet pictogram safety markings |
BOLT CARRIER | CORE15® Proprietary Monolithic Melonite Coated Bolt Carrier |
CHARGING HANDLE | CORE15® HARDCORE V.1 |
BUFFER TUBE | CORE15® Standard Mil-Spec |
GAS TUBE | 304 Grade Stainless Steel |
BARREL | CORE15® 16” M4 Carbine Profile, 4140 CRMOV Chrome Lined, Black Nitride. |
RAIL SYSTEM | Picatinny flat top Gas Block (optics-ready design) |
FLASH HIDER | A2 Flash Hider |
SIGHTS | N/A |
HANDGUARD | M4 Style Thermoset molded Polymer Hand Guards with Dual Heat Shields |
GRIP | A2 Pistol Grip |
STOCK | CORE15® Six Position Retractable Stock |
TRIGGER GUARD | CORE15® Oversized Trigger Guard |
MAGAZINE | Magpul® 30 rd. Magazine |
No posts found