Caliber | Chambered in .223/5.56 x 45 mm NATO |
Lower Receiver | CORE® Mil-Spec Forged 7075-T6 Lower Receiver, Type III Class II Hard-coat anodized finish, beveled Magwell for improved reloading speed, machined chevrons in front of magazine well, bullet pictogram safety markings |
Upper Receiver | CORE® Mil-Spec Forged 7075-T6 M-4 Upper Receiver, Type III Class II Hard-coat anodized finish, M4 Feed Ramps, (1913 Picatinny rail flat top) w/ dry lube internal finish and laser engraved T-markings |
Bolt Carrier Group | CORE® Mil-Spec Carpenter 158 steel bolt, M16 Chrome Lined 8620 Steel Carrier, Mil-Spec Staked Gas Key, Tool Steel Extractor, Shot Peened |
Barrel | CORE® 8.5” 1:7 Twist 4150 CMV Pistol Length Gas System, Black Nitride Finish |
Rail | CORE® 7" M-Lok Rail |
Grip | Ergo SureGrip |
Flash Hider | Standard A2 Flash Hider |
Magazine | Magpul® 30 rd. Magazine |
Charging Handle | CORE® V2 Charging Handle |
Buffer Tube/Stock | SBA3 |
No posts found